Understanding Grading Systems Worldwide: A Complete Comparison
Compare grading systems from different countries including USA, UK, India, Germany, and more. Learn how to convert between systems.
Grading Systems Worldwide: Complete Guide
Different countries use vastly different grading systems. Understanding these differences is crucial for international students and those applying abroad.
United States (4.0 Scale)
The US primarily uses a 4.0 GPA scale.
| Letter | GPA | Percentage |
|---|---|---|
| A+ | 4.0 | 97-100% |
| A | 4.0 | 93-96% |
| A- | 3.7 | 90-92% |
| B+ | 3.3 | 87-89% |
| B | 3.0 | 83-86% |
| B- | 2.7 | 80-82% |
| C+ | 2.3 | 77-79% |
| C | 2.0 | 73-76% |
| C- | 1.7 | 70-72% |
| D | 1.0 | 60-69% |
| F | 0.0 | Below 60% |
India (10-Point Scale)
Most Indian universities use a 10-point CGPA system.
| Grade | Points | Description |
|---|---|---|
| O | 10 | Outstanding |
| A+ | 9 | Excellent |
| A | 8 | Very Good |
| B+ | 7 | Good |
| B | 6 | Above Average |
| C | 5 | Average |
| P | 4 | Pass |
| F | 0 | Fail |
CGPA to Percentage: CGPA ร 9.5
United Kingdom
UK uses a classification system:
| Classification | Percentage | US Equivalent |
|---|---|---|
| First Class Honours | 70%+ | A / 4.0 |
| Upper Second (2:1) | 60-69% | B+ / 3.3 |
| Lower Second (2:2) | 50-59% | B- / 2.7 |
| Third Class | 40-49% | C / 2.0 |
| Fail | Below 40% | F |
Germany (1-6 Scale)
Germany uses an inverted scale where 1 is best.
| Grade | Description | US Equivalent |
|---|---|---|
| 1.0-1.5 | Sehr gut (Very Good) | A |
| 1.6-2.5 | Gut (Good) | B |
| 2.6-3.5 | Befriedigend (Satisfactory) | C |
| 3.6-4.0 | Ausreichend (Sufficient) | D |
| 4.1-5.0 | Nicht ausreichend (Insufficient) | F |
France (20-Point Scale)
| Grade | Description | US Equivalent |
|---|---|---|
| 16-20 | Trรจs bien | A |
| 14-15.9 | Bien | B+ |
| 12-13.9 | Assez bien | B |
| 10-11.9 | Passable | C |
| Below 10 | Insuffisant | F |
Australia
| Grade | Percentage | GPA |
|---|---|---|
| HD (High Distinction) | 85%+ | 4.0 |
| D (Distinction) | 75-84% | 3.0 |
| C (Credit) | 65-74% | 2.0 |
| P (Pass) | 50-64% | 1.0 |
| F (Fail) | Below 50% | 0 |
Conversion Table
Quick reference for converting between major systems:
| US GPA | Indian CGPA | UK Class | German Grade |
|---|---|---|---|
| 4.0 | 9.5-10 | First | 1.0-1.3 |
| 3.7 | 9.0-9.4 | First | 1.4-1.7 |
| 3.3 | 8.0-8.9 | 2:1 | 1.8-2.3 |
| 3.0 | 7.0-7.9 | 2:1 | 2.4-2.9 |
| 2.7 | 6.0-6.9 | 2:2 | 3.0-3.5 |
| 2.0 | 5.0-5.9 | Third | 3.6-4.0 |
Using SmartCGPA for Conversions
Our scale converter handles all these systems:
- Select your current grading system
- Enter your grade or CGPA
- Choose the target system
- Get accurate conversion instantly
Credential Evaluation Services
For official conversions, consider:
- WES (World Education Services)
- ECE (Educational Credential Evaluators)
- NACES member organizations
Conclusion
Understanding global grading systems is essential for international education and careers. Use SmartCGPA's converter to quickly translate your grades across any system, and consult credential evaluation services for official purposes.
Found this helpful?
Share it with your classmates!
Ready to Calculate Your CGPA?
Use our free calculator to compute your CGPA accurately