GPA Calculator for Canada
Calculate your GPA using Canadian grading systems. No national standard—supports OMSAS 4.0 (Ontario), 12-Point (McMaster), and percentage-based scales (UBC, Western) as used by University of Toronto, McGill, UBC, McMaster, York and other Canadian institutions.
In Canada, there is no single "Canadian GPA." A student transferring from Toronto to Vancouver might see their grades look completely different. However, transcripts almost always rely on Percentages or a Weighted Average.
Common Grading Outputs: Universities use Percentage (0-100%), 4.0 GPA, 4.33 GPA, 9.0 scale, or 12.0 scale. Professors typically grade exams out of 100%, which is then mapped to letter grades and potentially converted to grade points.
Credit System: Two common systems exist:
- Standard System: 3.0 credits = 1 semester course; 6.0 credits = full year course (e.g., York, Guelph)
- Alternative System: 0.5 credits = 1 semester course; 1.0 credits = full year course (e.g., UofT, Western)
Pass threshold: 50% (D) for undergraduates; 60-70% (C/B-) for graduate programs or Honours requirements.
Transcripts often show a Sessional Average (current Fall/Winter term) and a Cumulative Average (all years combined).
| Main Grading Approach | No National Standard. Varies by university (Percentage, 4.0 GPA, 4.33 GPA, 9.0, or 12.0 scales) |
| Typical Grading Scale | Percentage (0–100%) or Letter Grades converted to points |
| Local Terminology | Credit Hours, Units, Weights, Sessional Average, Standing |
| Are Results Weighted? | Yes. Weighted by credit value (e.g., 3.0 credits vs 6.0 credits) |
| Typical Pass Threshold | 50% (D) for Undergraduates; 60–70% (C/B-) for Graduates |
| Retakes / Resits | Included. Failed grades usually stay in GPA; retakes are averaged or added (rarely replace) |
| Rounding Rules | Truncated (e.g., 3.89 does not become 3.90) or rounded to 2 decimal places |
- Identify the "Grade Value" used by your university:
- If Transcript uses GPA: Convert Letter Grade to Points (e.g., A = 4.0 or 12.0)
- If Transcript uses Percentage: Use the actual number (e.g., 78, 85)
- Multiply Grade by Credit Weight (Per Course): Multiply the Grade Value by the course credits (e.g., 0.5 or 3.0). This gives you "Weighted Points".
- Sum the Totals: Add up all Weighted Points. Add up all Credits Attempted (do NOT subtract failed credits).
- Divide to find the Average: Divide Total Weighted Points by Total Credits.
| Percentage | Letter Grade | OMSAS / UofT (4.0) | Status |
|---|---|---|---|
| 90–100% | A+ | 4.0 | Excellent |
| 85–89% | A | 4.0 | Excellent |
| 80–84% | A- | 3.7 | Very Good |
| 77–79% | B+ | 3.3 | Good |
| 73–76% | B | 3.0 | Good |
| 70–72% | B- | 2.7 | Good |
| 67–69% | C+ | 2.3 | Satisfactory |
| 63–66% | C | 2.0 | Satisfactory |
| 60–62% | C- | 1.7 | Satisfactory |
| 57–59% | D+ | 1.3 | Marginal Pass |
| 53–56% | D | 1.0 | Marginal Pass |
| 50–52% | D- | 0.7 | Marginal Pass |
| 0–49% | F | 0.0 | Fail |
| Letter | Percentage | Points (12.0 Scale) | Status |
|---|---|---|---|
| A+ | 90–100 | 12 | Distinction |
| A | 85–89 | 11 | Distinction |
| A- | 80–84 | 10 | Distinction |
| B+ | 77–79 | 9 | Good |
| B | 73–76 | 8 | Good |
| B- | 70–72 | 7 | Good |
| C+ | 67–69 | 6 | Satisfactory |
| C | 63–66 | 5 | Satisfactory |
| C- | 60–62 | 4 | Satisfactory |
| D+ | 57–59 | 3 | Marginal |
| D | 53–56 | 2 | Marginal |
| D- | 50–52 | 1 | Marginal |
| F | 0–49 | 0 | Fail |
| Course | Credit Weight | Percentage | Letter | Grade Points | Weighted Points |
|---|---|---|---|---|---|
| Biology 101 | 0.5 | 86% | A | 4.0 | 0.5 × 4.0 = 2.0 |
| Chem 101 | 0.5 | 74% | B | 3.0 | 0.5 × 3.0 = 1.5 |
| History (Full Year) | 1.0 | 78% | B+ | 3.3 | 1.0 × 3.3 = 3.3 |
| Math 101 | 0.5 | 68% | C+ | 2.3 | 0.5 × 2.3 = 1.15 |
| Elective | 0.5 | 92% | A+ | 4.0 | 0.5 × 4.0 = 2.0 |
| TOTALS | 3.0 | 9.95 | |||
Unlike the UK (First Class) or US (Summa Cum Laude), Canadian degrees often rely on specific "Standing" labels printed on the transcript:
The primary number used for graduation eligibility.
The average of just the Fall/Winter term.
- With Distinction: Usually top 10–20% of class or GPA > 3.2–3.5
- Dean's Honour List: Usually based on Sessional Average (e.g., > 80% or 3.5 GPA) for that specific year
- First Class Honours: Used by some schools (e.g., UBC, SFU) for high averages (usually > 80% or 3.67 GPA)
| University | Approach | Scale Details | Link |
|---|---|---|---|
| University of Toronto (UofT) | 4.0 GPA Scale | A+ (4.0) to D- (0.7) | artsci.calendar.utoronto.ca |
| University of British Columbia (UBC) | Percentage (%) | % recorded (82%), 4.33 conversion | calendar.ubc.ca |
| McGill University | 4.0 GPA Scale | A (4.0) max (85-100%), No A+ | mcgill.ca |
| McMaster University | 12-Point Scale | 12 (A+) down to 0 (F) | registrar.mcmaster.ca |
| York University | 4.0 Scale (Transition) | Transitioning from 9.0 to 4.0 | yorku.ca |
| Western University | Percentage (Numerical) | Grades as numbers (88, 72) | registrar.uwo.ca |
Generally 1:1 conversion for 4.0 scales. However, for Percentage schools (UBC/Western): A 75% in Canada is often a "B" (3.0), whereas in the US, 75% might be a "C". Credential evaluation is highly recommended because Canadian grading is often "tougher" (lower averages) than US grade inflation.
- 80%+ ≈ First Class
- 70–79% ≈ Upper Second (2:1)
- 60–69% ≈ Lower Second (2:2)
WES (World Education Services) Canada is the standard body used for converting international grades into Canadian equivalents, and vice versa.
Confidence Level: High
Basis: Official university registrar policies, OMSAS conversion table, and provincial education standards.