UCAS Tariff Table 2024 — Complete Points Reference
The complete UCAS Tariff Points table for 2024 entry — covering A-Levels, AS-Levels, BTECs, T-Levels, EPQ, Scottish Highers, Cambridge Pre-U, IB Diploma, Welsh Baccalaureate, Core Maths, and more. Every qualification, every grade, one reference.
18+ qualifications covered
Every major UK and international pre-university qualification
A* at A-Level = 56 points
The benchmark for comparing all other qualifications
T-Level Distinction* = 168 points
Equivalent to A*A*A* at A-Level
A-Level UCAS Tariff Points (2024)
A-Levels are the benchmark qualification in the UCAS Tariff and apply across AQA, Edexcel/Pearson, OCR, WJEC, and CCEA.
| Grade | UCAS Points | UMS % Range | A-Level Classification | Equivalent In Other Systems |
|---|---|---|---|---|
| A* | 56 | 90–100% | Outstanding | BTEC D*, Scottish Advanced Higher A, Cambridge Pre-U D1/D2, T-Level Distinction (per component) |
| A | 48 | 80–89% | Excellent | BTEC D, Scottish Advanced Higher B, Cambridge Pre-U D3 |
| B | 40 | 70–79% | Very Good | BTEC M (partial), Scottish Advanced Higher C, Cambridge Pre-U M1/M2 |
| C | 32 | 60–69% | Good | BTEC P (partial), Scottish Higher A, Cambridge Pre-U M3 |
| D | 24 | 50–59% | Satisfactory | Scottish Higher B, Cambridge Pre-U P1 |
| E | 16 | 40–49% | Pass | Scottish Higher C, Cambridge Pre-U P2/P3 |
| U | 0 | 0–39% | Unclassified | No equivalency — not a pass |
AS-Level UCAS Tariff Points (2024)
AS-Levels were decoupled in 2017 and now carry standalone tariff points.
| Grade | UCAS Points | A-Level Equivalent | Notes |
|---|---|---|---|
| A | 20 | Approximately half of A-Level A (48) | No A* grade at AS-Level |
| B | 16 | Approximately half of A-Level B (40) | |
| C | 12 | Approximately half of A-Level C (32) | |
| D | 10 | Approximately half of A-Level D (24) | |
| E | 6 | Approximately half of A-Level E (16) | |
| U | 0 | No points awarded | Not a pass |
EPQ (Extended Project Qualification) UCAS Tariff Points
EPQ is a standalone research qualification with independent tariff values.
| Grade | UCAS Points | A-Level Comparison | University Value |
|---|---|---|---|
| A* | 28 | Half of A* at A-Level (56) | Many universities reduce offer by one grade for A* EPQ |
| A | 24 | Half of A at A-Level (48) | Many universities reduce offer by one grade for A EPQ |
| B | 20 | Half of B at A-Level (40) | Some universities acknowledge but do not reduce offer |
| C | 16 | Half of C at A-Level (32) | |
| D | 12 | Half of D at A-Level (24) | |
| E | 8 | Half of E at A-Level (16) | |
| U | 0 | No points | Not a pass |
BTEC National UCAS Tariff Points (2024)
BTEC Nationals are vocational Level 3 qualifications with Single, Double, and Triple awards.
D* = 56 (A*)
D = 48 (A)
M = 32 (C)
P = 16 (E)
U = 0
D*D* = 112
D*D = 104
DD = 96
DM = 80
MM = 64
MP = 48
PP = 32
U = 0
D*D*D* = 168
D*D*D = 160
D*DD = 152
DDD = 144
DDM = 128
DMM = 112
MMM = 96
MMP = 80
MPP = 64
PPP = 48
U = 0
T-Level UCAS Tariff Points (2024)
T-Levels are two-year technical qualifications with high tariff ceilings.
| Grade | UCAS Points | A-Level Equivalent | Notes |
|---|---|---|---|
| Distinction* | 168 | A*A*A* | Highest grade; exceptional performance |
| Distinction | 144 | AAA | Strong pass |
| Merit | 120 | BBB | Solid pass |
| Pass (C or above on core) | 96 | CCC | Standard pass |
| Pass (D or E on core) | 64 | — | Lower pass; limited university options |
| U | 0 | — | Not a pass |
Scottish Highers and Advanced Highers UCAS Tariff Points (2024)
Scottish Highers and Advanced Highers are mapped to UCAS with distinct values.
A = 33
B = 27
C = 21
D = 15
U = 0
A = 56
B = 48
C = 40
D = 32
U = 0
Cambridge Pre-U UCAS Tariff Points (2024)
Cambridge Pre-U uses D1 to P3 grades for Principal Subjects plus a Short Course route.
| Grade | UCAS Points | A-Level Equivalent | Description |
|---|---|---|---|
| D1 | 56 | A* | Distinction 1 — highest grade |
| D2 | 56 | A* | Distinction 2 |
| D3 | 48 | A | Distinction 3 |
| M1 | 40 | B | Merit 1 |
| M2 | 40 | B | Merit 2 |
| M3 | 32 | C | Merit 3 |
| P1 | 24 | D | Pass 1 |
| P2 | 16 | E | Pass 2 |
| P3 | 8 | — | Pass 3 |
| U | 0 | U | Unclassified |
International Baccalaureate (IB) Diploma UCAS Tariff Points (2024)
IB Diploma points are awarded by total diploma score rather than per-subject UCAS mapping.
| IB Total Score | UCAS Points |
|---|---|
| 45 | 768 |
| 44 | 752 |
| 43 | 728 |
| 42 | 704 |
| 41 | 688 |
| 40 | 672 |
| 39 | 656 |
| 38 | 640 |
| 37 | 624 |
| 36 | 608 |
| 35 | 592 |
| 34 | 576 |
| 33 | 560 |
| 32 | 544 |
| 31 | 528 |
| 30 | 512 |
| 29 | 496 |
| 28 | 480 |
| 27 | 464 |
| 26 | 448 |
| 24 | 280 |
Core Maths and Welsh Baccalaureate UCAS Tariff Points
Core Maths is a one-year Level 3 qualification; Welsh Baccalaureate ASCC carries full A-Level-equivalent tariff values.
Qualification Comparison: Which Qualifications Are Equivalent?
Use this table to compare top grades across major qualification routes.
| Qualification | Highest Grade | UCAS Points | A-Level Equivalent | Accepted for University? |
|---|---|---|---|---|
| A-Level | A* | 56 | A* | Yes — universal |
| AS-Level | A | 20 | C (approx) | Many universities; check policies |
| BTEC Single | D* | 56 | A* | Yes — most universities |
| BTEC Double | D*D* | 112 | A*A* | Yes — most universities |
| BTEC Triple | D*D*D* | 168 | A*A*A* | Yes — most universities |
| T-Level | Dist* | 168 | A*A*A* | Growing — check policies |
| EPQ | A* | 28 | Half A* | Supplementary — not standalone entry |
| Scottish Higher | A | 33 | B (approx) | Yes — all UK universities |
| Scottish Advanced Higher | A | 56 | A* | Yes — all UK universities |
| Cambridge Pre-U Principal | D1 | 56 | A* | Yes — all UK universities |
| IB Diploma | 45 pts | 768 | A*A*A*+ | Yes — universal |
| Welsh Baccalaureate ASCC | A* | 56 | A* | Yes — all UK universities |
| Core Maths | A | 20 | AS-Level A | Supplementary — valued for some courses |
The 2017 UCAS Tariff Reform: What Changed and Why
Before 2017: The original tariff used older point structures (e.g., A = 120 on old scale), which made direct comparisons less intuitive.
The 2017 reform: UCAS redesigned values to better reflect qualification demand and support cleaner cross-qualification comparison.
What triggered the reform: AS-Level decoupling and introduction of newer qualifications like T-Levels and Core Maths required a more flexible framework.
What stayed the same: The additive, cumulative principle remained: totals are built by adding points from each qualification.
Current status (2024): 2017 values remain in use. For live updates, check UCAS official resources. For practical totals, use UCAS Points Calculator and how to calculate UCAS Points.