A-Level to Canadian GPA Converter
Convert UK A-Level grades (A*, A, B, C, D, E) to Canadian GPA equivalents across 4.0, 4.3, 4.5, 9.0, 12-point, and percentage-led systems used by Canadian provinces and universities.
A* at A-Level is equivalent to A+ on Canadian letter scales
Canada has no single GPA scale across all provinces and institutions
Ontario uses percentage averages as the primary admission metric
Converting A-Levels for Canada depends on province and institution. Ontario emphasizes percentage averages, BC often uses 4.33-style conversion, Quebec uses percentage-led evaluation, and WES Canada provides a standardized 4.0 framework.
Why Canada Does Not Have a Single National GPA Scale
Provincial jurisdiction: Education governance is provincial, so grading frameworks differ across jurisdictions and institutions.
International applicant impact: The same A-Level profile can produce different reported outcomes depending on target university system.
WES Canada as common reference: WES Canada provides a standardized 4.0 conversion when formal evaluation is required.
Percentage-led admissions: Ontario and several programmes evaluate admission averages in percentage rather than GPA.
A-Level to Canadian GPA - Master Conversion Table
Use this for initial comparison only. Official admissions and credential decisions are set by each institution.
| A-Level | UMS % | Ontario % | BC (4.33) | Alberta (4.0) | Quebec % | Atlantic (4.3) | WES Canada (4.0) | Canadian Letter |
|---|---|---|---|---|---|---|---|---|
| A* | 90-100% | 95% | 4.33 | 4.0 | 95 | 4.3 | 4.0 | A+ |
| A | 80-89% | 84.5% | 4.0 | 4.0 | 85 | 4.0 | 3.7 | A |
| B | 70-79% | 74.5% | 3.33 | 3.0 | 75 | 3.3 | 3.3 | B+ |
| C | 60-69% | 64.5% | 2.67 | 2.3 | 65 | 2.3 | 2.7 | C+ |
| D | 50-59% | 54.5% | 2.0 | 2.0 | 55 | 1.3 | 2.0 | C |
| E | 40-49% | 44.5% | 1.67 | 1.7 | 45 | 1.0 | 1.3 | D |
| U | 0-39% | 0% | 0.0 | 0.0 | 0 | 0.0 | 0.0 | F |
Province-by-Province Guide to Canadian University Admission with A-Levels
WES Canada: How A-Level Grades Are Evaluated for Canadian Universities
What WES Canada does: WES Canada issues standardized credential evaluation reports for admissions and formal recognition workflows.
A-Level mapping: Typical WES-style conversion uses A*=4.0, A=3.7, B=3.3, C=2.7, D=2.0, E=1.3, U=0.0.
How to request: Apply via wes.org/ca and submit required certificates/transcripts through approved document channels.
When required: Some universities require WES, others assess internally. Confirm institutional policy before ordering.
| A-Level Grade | WES Canada GPA (4.0) | Canadian Letter Grade |
|---|---|---|
| A* | 4.0 | A+ |
| A | 3.7 | A |
| B | 3.3 | B+ |
| C | 2.7 | C+ |
| D | 2.0 | C |
| E | 1.3 | D |
| U | 0.0 | F |
A-Level Requirements at Major Canadian Universities
| University | Province | Scale Used | Minimum A-Levels | Typical Admission Standard | Notable Programmes |
|---|---|---|---|---|---|
| University of Toronto | Ontario | % average | 3 | 80-92% by programme | Engineering, CS, Commerce |
| University of Waterloo | Ontario | % average | 3 | 80-92% by programme | Engineering, Mathematics, CS |
| Western University | Ontario | % average | 3 | 78-90% by programme | Business, Medical Sciences |
| Queen's University | Ontario | % average | 3 | 80-90% by programme | Commerce, Engineering, Arts |
| McMaster University | Ontario | % average | 3 | 78-88% by programme | Health Sciences, Engineering |
| UBC | British Columbia | % / 4.33 | 3 | 80-90%+ by faculty | Science, Engineering, Commerce |
| McGill University | Quebec | % | 3 | 80-90%+ by faculty | Law, Science, Arts |
| University of Alberta | Alberta | 4.0 GPA | 3 | 3.0-3.7 by programme | Engineering, Science |
| Dalhousie University | Atlantic | 4.3 GPA | 3 | 3.0-3.7 by programme | Law, Engineering |
| Memorial University | Atlantic | 4.3 GPA | 3 | 2.5-3.5 by programme | Ocean Sciences, Engineering |
Worked Examples: A-Level to Canadian GPA Conversion
When Do You Need to Convert A-Level Grades to a Canadian GPA?
Related Conversion Tools
Compare with A-Level to Australian ATAR and A-Level to European Grades.
For German and ECTS pathways, see A-Level to German Grade and A-Level to ECTS.
For UK and US context, review A-Level to UCAS Points, A-Level to GPA, and UCAS Points to GPA.